Bonspiel Dates: Friday January 23rd, 2026 – Sunday January 25th, 2026
Welcome curlers to the 2026 Kaslo Open Bonspiel! You can find details about the bonspiel including the schedule, rules, and results below:
Schedule
NOTE: Games are eight ends. The games are NOT on the clock for Friday and Sunday, but will be timed for Saturday. When the clock gets to zero, you finish the end you are on.
Dinner will be from 4:30pm to 7:00pm
| DATE | SHEET A | SHEET B |
|---|---|---|
| Friday January 23rd | ||
| 2:00pm – 4:15pm | Vienneau vs. BMac | Meadows vs. Kloschinsky |
| 4:15pm – 6:30pm | Jordan vs. Delange | Cory Jacobs vs. Johnsgaard |
| 6:30pm – 8:45pm | Easton vs. Colin Jacobs | Conrad vs. Weiss |
| 8:45pm – 11:00pm | Firman vs. Dewar | Swampy vs. Zmith |
| Saturday January 24th | ||
| 8:00am – 10:00am | Vienneau vs. Colin Jacobs | Easton vs. BMac |
| 10:00am – 12:00pm | Swampy vs. Jordan | Zmith vs. Delange |
| 12:00pm – 2:00pm | Cory Jacobs vs. Kloschinsky | Johnsgaard vs. Meadows |
| 2:00pm – 4:00pm | Dewar vs. Conrad | Firman vs. Weiss |
| 4:00pm – 6:00pm | Jordan vs. Zmith | Swampy vs. Delange |
| 6:00pm – 8:00pm | Dewar vs. Weiss | Vienneau vs. Easton |
| 8:00pm – 10:00pm | Conrad vs. Firman | BMac vs. Colin Jacobs |
| 10:00pm – 12:00am | Johnsgaard vs. Kloschinsky | Meadows vs. Cory Jacobs |
| Sunday January 25th | ||
| 8:00am – 10:00am | 13 vs. 14 | 15 vs. 16 |
| 10:00am – 12:00pm | 9 vs. 10 | 11 vs. 12 |
| 12:00pm – 2:00pm | 1 vs. 2 | 3 vs. 4 |
| 2:00pm – 4:00pm | 5 vs. 6 | 7 vs. 8 |
Rules
Ground Hog Rule – On Friday’s game, each curler will throw 1 rock with no sweepers
– 1 pt. for over the hog line
– 2 pts. for touching the 12
– 3 pts. for touching the 8
– 4 pts. for touching the 4
– 5 pts. for touching the button
– 6 pts. for covering the pin
The team that has the most points wins $160. 2nd place wins $40.
Games are eight ends.
The games are NOT on the clock for Friday and Sunday, but will be timed for Saturday. When the clock gets to zero, you finish the end you are on.
Results
Results will be kept up-to-date throughout the bonspiel!
3 pts. for a win, and 1 pt. for a tie.
Last Updated: January 18 @ 10:27am
| Team | Ground Hog | G1 | G2 | G3 | total | Position |
|---|---|---|---|---|---|---|
| Vienneau | ||||||
| BMac | ||||||
| Easton | ||||||
| Colin Jacobs | ||||||
| Johnsgaard | ||||||
| Meadows | ||||||
| Cory Jacobs | ||||||
| Dewar | ||||||
| Firman | ||||||
| Conrad | ||||||
| Weiss | ||||||
| Zmith | ||||||
| Swampy | ||||||
| Jordan | ||||||
| Delange | ||||||
| Kloschinsky |
Media

