Results
Last Updated: 2026-09-27 @ 1:15 PM
Congratulations to Team Jacobs, who are the overall winners of the bonspiel!
Aggregate Winners
- Jacobs (42 points – with 12 tiebreaker points)
- Nichols (42 points – with 10 tiebreaker points)
- Johnsgaard (42 points – with 4 tiebreaker points)
Curling Winners
- Nichols (24 points)
- Vienneau (23 points)
- Jacobs (20 points)
Golf Winners
- Jacobs (21 points)
- K. Zuk & Vienneau (21 points)
Chipping Winners
- M. Meadows (163 points)
- Dewar (149 points)
- Bmac (146 points)

Schedule
Last Updated: 2026-09-19 @ 9:30 AM
Friday September 25th
Curling Schedule – 6 ends, 2 points per end
| Time | Sheet A | Sheet B |
|---|---|---|
| 2:00 PM | Barclay vs. Dobroski | Johnsgaard vs. Vienneau |
| 4:00 PM | Weiss vs. Leathwood | Bmac vs. Smith |
| 6:00 PM | G. Meadows vs. K. Zuk | Jacobs vs. M. Meadows |
| 8:00 PM | Swampy vs. Dewar | Nichols vs. S. Zuk |
Saturday September 26th
Golf Schedule
| Hole Number | Team |
|---|---|
| 9:00 AM (Morning) | |
| 1 | Vienneau |
| 2 | Weiss |
| 3 | Leathwood |
| 4 | Smith |
| 5 | Johnsgaard |
| 6 | – |
| 7 | Jacobs |
| 8 | Barclay |
| 9 | Dobroski |
| 1:00 PM (Afternoon) | |
| 1 | Swampy |
| 2 | K. Zuk |
| 3 | M. Meadows |
| 4 | Nichols |
| 5 | S. Zuk |
| 6 | – |
| 7 | G. Meadows |
| 8 | Bmac |
| 9 | Dewar |
Curling Schedule – 4 ends, 2 points per end
| TIME | SHEET A | SHEET B |
|---|---|---|
| 9:00 AM | Bmac vs. S. Zuk | Nichols vs. Dewar |
| 10:00 AM | K. Zuk vs. M. Meadows | Swampy vs. Meadows |
| 1:00 PM | Johnsgaard vs. Dobroski | Barclay vs. Vienneau |
| 2:00 PM | Leathwood vs. Smith | Jacobs vs. Weiss |
Chipping Schedule
| Time | Team |
|---|---|
| 9:00 AM | Meadows |
| 9:15 AM | Swampy |
| 9:30 AM | K. Zuk |
| 9:45 AM | M. Meadows |
| 10:15 AM | Bmac |
| 10:30 AM | S. Zuk |
| 10:45 AM | Nichols |
| 11:00 AM | Dewar |
| 1:00 PM | Weiss |
| 1:15 PM | Leathwood |
| 1:30 PM | Jacobs |
| 1:45 PM | Smith |
| 2:15 PM | Johnsgaard |
| 2:30 PM | Dobroski |
| 2:45 PM | Barclay |
| 3:00 PM | Vienneau |
Dinner Schedule – BBQ at 4:30 PM – 6:30 PM
Sunday September 27th
Curling Schedule – 4 ends, 3 points per end
| Time | Sheet A | Sheet B |
|---|---|---|
| 8:00 AM | Barclay vs. Leathwood | S. Zuk vs. Dewar |
| 9:00 AM | Johnsgaard vs. Smith | Swampy vs. Bmac |
| 10:00 AM | Nichols vs. G. Meadows | Dobroski vs. Vienneau |
| 11:00 AM | Jacobs vs. K. Zuk | M. Meadows vs. Weiss |